| Sire Side of Pedigree |
| MR BAR NONE | |||
| WIN OR LOSE | Q0065848 SORREL | ||
| Q0176704 SORREL | LADY LEO | ||
| SONNY DEE BAR | Q0043497 SORREL | ||
| Q0363938 SORREL | CHIGGER | ||
| CHIGGER'S BABY | Q0003042 BROWN | ||
| Q0086471 BAY | SUGAR FOOT M | ||
| DIRTY SONNY | Q0007132 BAY | ||
| 00127685 SORREL O | JET SMOOTH | ||
| SUPER SMOOTH | Q0481244 CHESTNUT | ||
| Q0885521 SORREL | MISS LUXIE | ||
| LIL MIDGET BAR | Q0069831 SORREL | ||
| Q1554922 SORREL | SIR BAR | ||
| MISS MIDGE BAR | Q0160183 SORREL | ||
| Q0957269 SORREL | MIDGE ASHWOOD | ||
| Q0336289 SORREL |
| Dam Side of Pedigree |
| SIR TEDDY | |||
| SIR TEDDY TOO | Q0055456 PALOMINO | ||
| Q0394599 CHESTNUT | SKIPA MARIA | ||
| TEDDYS SPLASH | Q0078462 SORREL | ||
| 00043964 SORREL O | SHASTA MUSIC | ||
| SHASTA NURSE | Q0287749 DUN | ||
| Q0434932 DUN | SKIP A NURSE | ||
| SHES A TEDDY | Q0141474 SORREL | ||
| 00046742 SORREL O | BAR KEEP | ||
| BARBON | Q0096143 CHESTNUT | ||
| Q0207070 DUN | BAILARINA'S DUNNY | ||
| MISS BAR LEO X | Q0028510 GRULLO | ||
| 00016740 SORREL O | VON'S LEO SAN | ||
| WITCHALEO | Q0251995 SORREL | ||
| Q0514939 SORREL | WITCHERY | ||
| Q0100844 BROWN |
|
Home | APHA | AjPHA | APHA World Show | Paint Horse Journal FAQs • Questions? • APHA Online Support • Privacy Policy © 2000 American Paint Horse AssociationP.O. Box 961023 • Fort Worth, Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 |