| Sire Side of Pedigree |
| RANCHERO | |||
| THE RANCHER | Q0000215 CHESTNUT | ||
| Q0002582 BAY | CHICA | ||
| RANCHER'S BUDDY | UNREG | ||
| Q0549092 BAY | WIMPY II | ||
| DAWSON MATTIE | Q0003433 SORREL | ||
| Q0045561 SORREL | BAY MOLLIE | ||
| RANCHER'S HERITAGE | Q0002448 BAY | ||
| Q1053542 CHESTNUT | WIMPY | ||
| BILL CODY | Q0000001 CHESTNUT | ||
| Q0003244 SORREL | PESETITA | ||
| CODARAMA | Q0006476 CHESTNUT | ||
| Q0141652 SORREL | |||
| BALDY RAMAINE | |||
| Q0078446 BAY | |||
| Dam Side of Pedigree |
| MY TEXAS DANDY | |||
| TEXAS DANDY | Q0004900 SORREL | ||
| Q0002112 SORREL | STREAK | ||
| SR DON JUAN | Q0000612 SORREL | ||
| 00000014 SORREL O | JOE THE WRANGLER | ||
| SUZIE Q | |||
| UNRG0164 | UNKNOWN | ||
| JUANS SKIPALITA MD | |||
| 00025732 SORREL O | SKIPPER W | ||
| SILVER SKIP | Q0007964 SORREL | ||
| Q0058845 PALOMINO | HJ SILVER FINN | ||
| SKIPAWA | Q0028069 PALOMINO | ||
| 00011586 SORREL O | LITTLE JOE B | ||
| MONEY RETURNED | Q0004383 BAY | ||
| Q0040584 BLACK | SEAL BEAM | ||
| Q0028148 BROWN |
|
Home | APHA | AjPHA | APHA World Show | Paint Horse Journal FAQs • Questions? • APHA Online Support • Privacy Policy © 2000 American Paint Horse AssociationP.O. Box 961023 • Fort Worth, Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 |